Welcome to 7310 Ultramarine Road in Metro Verde Arcadia! This Agave home offers 2,740 square feet, 5 bedrooms, 3 bathrooms, and a two-car garage. The kitchen features a large island, extended counter space, a walk-in pantry, and a bright dining nook. Both the nook and great room connect to the outdoor patio, making it easy to enjoy indoor and outdoor living. Bedrooms are set in separate areas of the home, and the flexible layout offers space for a home office, dining room, or other needs.*Pictures are for illustration purposes only, pricing and plans are subject to change.
| MLS # | 2603062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2704 |
| Days On Site | 19 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $516,075 low | high Med: $417,910 sqft: 2,373 low | high Med: 1,943 $ / sqft: $217 low | high Med: $216 On site: 19 low | high Med: 199.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $516,075 low | high Med: $417,910 sqft: 2,373 low | high Med: 1,943 $ / sqft: $217 low | high Med: $216 On site: 19 low | high Med: 199.5 | |