This thoughtfully designed single-story home offers a spacious layout with four bedrooms, two bathrooms, and an open-concept living area that seamlessly connects the great room, dining area, and kitchen. The master suite features a walk-in closet and a bathroom, while the additional bedrooms provide flexibility for guests, a home office, or a growing family. With optional upgrades like a gourmet kitchen, extended patio, and deluxe master bath, the Valencia can be tailored to fit your lifestyle perfectly. *Pictures are for illustration purposes only, pricing and plans are subject to change.
| MLS # | 2603151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $354,740 low | high Med: $354,740 sqft: 1,781 low | high Med: 1,781 $ / sqft: $199 low | high Med: $199 On site: 10 low | high Med: 10 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $354,740 low | high Med: $354,740 sqft: 1,781 low | high Med: 1,781 $ / sqft: $199 low | high Med: $199 On site: 10 low | high Med: 10 | |