Thoughtfully designed with comfort and functionality in mind, this Chaparral home features a bright, open-concept layout that creates a seamless flow throughout the main living spaces. The kitchen takes center stage with a spacious island perfect for meal prep, casual dining, and gathering with family and friends. Tile flooring throughout adds a clean, modern touch while offering durability and easy maintenance. The open design enhances both everyday living and entertaining, creating a welcoming atmosphere you'll enjoy coming home to.
| MLS # | 2601906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 124 |
| Listing Provided By | Select Realty Group, LLC | Raul Tellez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $264 low | high Med: $264 On site: 124 low | high Med: 124 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $264 low | high Med: $264 On site: 124 low | high Med: 124 | |