Calling all first time home buyers, investors, and those of you that are looking for a home that needs a little work. This is your opportunity to own 12+ acres of land in Southern Sierra County, right off of Interstate 25. The primary home has 1620 sq. ft of space, 2 bedrooms (with a third flex room upstairs), 2 three quarter bathrooms, and a large living area with a kitchen. The detached workshop also has 1 bedroom, 3/4 bathroom and full kitchen, as well as a 3 car garage / workshop space and enough additional covered parking to park another 6 vehicles. The primary home will qualify for a refurbishing loan to add cooling system(s) to the home. The square footage only accounts for the primary residence. Contact the listing broker for additional details. and to set up your showing today!
| MLS # | 2602691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 54 |
| Listing Provided By | EXIT Realty Horizons | Brent K Barlow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 12.80 |
| State | NM |
|---|---|
| County | Sierra |
| City | Caballo |
| Zip Code | 87931 |
| Area | Sierra |
| Subarea | 999 Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $362,475 sqft: 1,620 low | high Med: 2,208 $ / sqft: $139 low | high Med: $172 On site: 54 low | high Med: 245 | |
| State | NM |
|---|---|
| County | Sierra |
| City | Caballo |
| Zip Code | 87931 |
| Area | Sierra |
| Subarea | 999 Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $362,475 sqft: 1,620 low | high Med: 2,208 $ / sqft: $139 low | high Med: $172 On site: 54 low | high Med: 245 | |